DJ Mixers Comparison — 18 Mixers, Spec by Spec
Every DJ mixer in the index, compiled from manufacturer spec sheets and retailer listings with trust labels on the numbers that matter. Filter by brand, channels, type and DVS support — click a row for full specs. Building the rest of the rig? Compare DJ controllers and DJ turntables. Hear the result through DJ speakers. Cue the mix with DJ headphones.
Showing 18 of 18 mixers
| Mixer | Type | Ch | EQ | DVS / Software | Weight | Price |
|---|---|---|---|---|---|---|
| Xone:23 Allen & Heath · compact analogue two-channel | Club mixer | 2 | 3-band, total kill EQ | — | 2.7 kg◐ | — check retailer |
Brand:Allen & Heath Type:Club mixer Channels:2 Channel EQ:3-band, total kill EQ Built-in FX:VCF filter, no FX engine Software / DVS support:— Sound card (USB audio):None Inputs:2x phono RCA pairs, 2x line RCA pairs, FX return RCA, 1x mic XLR Outputs:Master balanced XLR, Booth (Monitor) RCA, Record RCA, FX send RCA Crossfader:Replaceable VCA crossfader Mic inputs:1 Dimensions (W × D × H):240 × 315 × 106 mm◐ Weight:2.7 kg◐ Power:External AC power supply Best for (editorial):compact analogue two-channel Club mixercompact analogue two-channel The smallest Xone keeps the VCF filter, total-kill EQ and balanced XLR master outs in a compact 2+2 channel analogue mixer. Full spec sheet → | ||||||
| Xone:43 Allen & Heath · pure analogue four-channel | Club mixer | 4 | 3-band, total kill EQ | — | 5.1 kg● | — check retailer |
Brand:Allen & Heath Type:Club mixer Channels:4 Channel EQ:3-band, total kill EQ Built-in FX:VCF filter + X:FX send/return, no FX engine Software / DVS support:— Sound card (USB audio):None Inputs:4x phono RCA, 4x line RCA, 1x aux RCA, 1x mic XLR Outputs:Master XLR, Booth RCA, Record RCA, X:FX send/return RCA Crossfader:Replaceable VCA crossfader Mic inputs:1 Dimensions (W × D × H):320 × 370 × 110 mm● Weight:5.1 kg● Power:AC Best for (editorial):pure analogue four-channel Club mixerpure analogue four-channel A pure analogue 4+1 channel Xone with the VCF filter and total-kill EQ, and no soundcard or digital FX to get in the way. Full spec sheet → | ||||||
| Xone:92 Mk2 Allen & Heath · analogue club classic, Mk2 | Club mixer | 6 | 4-band EQ | — | 7.0 kg● | — check retailer |
Brand:Allen & Heath Type:Club mixer Channels:6 Channel EQ:4-band EQ Built-in FX:Dual VCF filters, no FX engine Software / DVS support:— Sound card (USB audio):None Inputs:4x phono RCA (CH 1-4), 4x line RCA (CH 1-4), 2x 1/4" TRS returns (RTN 1/2), 2x mic XLR Outputs:Mix 1 XLR, Mix 2 1/4" TRS, Booth 1/4" TRS, Record RCA, 2x aux send/return Crossfader:Mini innoFADER Pro Mic inputs:2 Dimensions (W × D × H):320 × 376 × 106 mm● Weight:7.0 kg● Power:AC Best for (editorial):analogue club classic, Mk2 Club mixeranalogue club classic, Mk2 The Mk2 is the version currently sold new, replacing the original Xone:92 with silent VCF switching, a refined RIAA phono preamp and a Mini innoFADER Pro while staying 100% analogue with no soundcard. Full spec sheet → | ||||||
| Xone:96 Allen & Heath · flagship analogue club | Club mixer | 6 | 4-band EQ | Traktor Pro | 7.0 kg● | — check retailer |
Brand:Allen & Heath Type:Club mixer Channels:6 Channel EQ:4-band EQ Built-in FX:Dual VCF filters, no FX engine Software / DVS support:Traktor Pro Sound card (USB audio):Dual 32-bit/96 kHz USB interfaces Inputs:4x phono RCA (CH 1-4), 4x line RCA (CH 1-4), 4x 1/4" TRS (CH A-D), 2x mic XLR Outputs:Master XLR, Master 2 1/4" TRS, Booth 1/4" TRS, Record RCA, Master Insert Crossfader:Mini innoFADER Mic inputs:2 Dimensions (W × D × H):336 × 410 × 109 mm● Weight:7.0 kg● Power:AC Best for (editorial):flagship analogue club Club mixerflagship analogue club Dual 32-bit soundcards and dual VCF filters make it the hybrid analogue flagship built around the Xone:92 layout, with Traktor Scratch DVS out of the box. Full spec sheet → | ||||||
| Xone:PX5 Allen & Heath · analogue FX hybrid | Club mixer | 4 | 3-band, total kill EQ | Traktor Pro | 5.2 kg● | — check retailer |
Brand:Allen & Heath Type:Club mixer Channels:4 Channel EQ:3-band, total kill EQ Built-in FX:Xone:FX engine (Xone:Xcite FX) + VCF filter Software / DVS support:Traktor Pro Sound card (USB audio):20-channel 24-bit/96 kHz USB soundcard Inputs:4x phono RCA (CH 1-4), 4x line RCA (CH 1-4), 1x line 1/4" TRS (CH A), 1x mic XLR, 5x USB Outputs:Master XLR, Master 2 RCA, Booth 1/4" TRS, Record RCA, Master Insert / send-return Crossfader:Replaceable VCA crossfader Mic inputs:1 Dimensions (W × D × H):320 × 375.6 × 110 mm● Weight:5.2 kg● Power:AC Best for (editorial):analogue FX hybrid Club mixeranalogue FX hybrid The only Xone club mixer with a built-in Xone:Xcite FX engine, plus a Traktor Scratch Certified 20-channel soundcard and the classic VCF filter. Full spec sheet → | ||||||
| X1850 Prime Denon DJ · Prime club flagship | Club mixer | 4 | 3-band EQ with isolation mode | Serato DJ Pro | 7.0 kg● | — check retailer |
Brand:Denon DJ Type:Club mixer Channels:4 Channel EQ:3-band EQ with isolation mode Built-in FX:16 BPM FX + 4 Sweep FX Software / DVS support:Serato DJ Pro Sound card (USB audio):Dual USB audio interface, 24-bit/96 kHz Inputs:4x phono RCA pairs, 4x line RCA pairs, 4x digital RCA, 2x mic (1x XLR/1/4" combo, 1x 1/4") Outputs:Master XLR + RCA, Booth 1/4" TRS, Record RCA, Send 1/4", coaxial digital out Crossfader:Flex-Fader Mic inputs:2 Dimensions (W × D × H):310.9 × 445 × 109.7 mm● Weight:7.0 kg● Power:AC Best for (editorial):Prime club flagship Club mixerPrime club flagship Denon's Prime club flagship pairs 16 BPM FX and Sweep FX with a built-in LAN hub for up to four SC media players and Serato DJ Club Kit DVS support. Full spec sheet → | ||||||
| Scratch Numark · budget Serato battle | Battle mixer | 2 | 3-band EQ | Serato DJ Pro | 4.6 kg◐ | — check retailer |
Brand:Numark Type:Battle mixer Channels:2 Channel EQ:3-band EQ Built-in FX:6 software FX selectors with paddle triggers Software / DVS support:Serato DJ Pro Sound card (USB audio):USB audio interface, 24-bit/48 kHz Inputs:2x phono/line RCA, 1x mic combo XLR/1/4" Outputs:Master XLR + RCA, Booth RCA Crossfader:innoFADER Mic inputs:1 Dimensions (W × D × H):244 × 306 × 84 mm◐ Weight:4.6 kg◐ Power:AC Best for (editorial):budget Serato battle Battle mixerbudget Serato battle The entry-price Serato battle mixer, with an innoFADER crossfader, performance pads, FX paddles and Serato DJ Pro with DVS included. Full spec sheet → | ||||||
| DJM-250MK2 Pioneer DJ · entry DJM mixer | Club mixer | 2 | 3-band EQ/ISO, full-kill isolator (–∞ to +6 dB) | rekordboxTraktor Pro | 3.0 kg● | — check retailer |
Brand:Pioneer DJ Type:Club mixer Channels:2 Channel EQ:3-band EQ/ISO, full-kill isolator (–∞ to +6 dB) Built-in FX:Sound Color FX (Filter) Software / DVS support:rekordbox, Traktor Pro Sound card (USB audio):24-bit/48 kHz, USB-B port Inputs:2 phono (RCA), 3 line (RCA), 1 mic, 1 aux Outputs:XLR + RCA master Crossfader:Magvel Fader Mic inputs:1 Dimensions (W × D × H):230 × 319.5 × 107.9 mm● Weight:3.0 kg● Power:AC Best for (editorial):entry DJM mixer Club mixerentry DJM mixer The entry point into the DJM series, with a Magvel crossfader, 3-band isolators, a per-channel Sound Color FX filter and bundled rekordbox DVS. Full spec sheet → | ||||||
| DJM-450 Pioneer DJ · compact club-style two-channel | Club mixer | 2 | 3-band EQ/ISO, full-kill isolator (–∞ to +6 dB ISO) | rekordboxTraktor Pro | 3.2 kg● | — check retailer |
Brand:Pioneer DJ Type:Club mixer Channels:2 Channel EQ:3-band EQ/ISO, full-kill isolator (–∞ to +6 dB ISO) Built-in FX:Beat FX (8 effects) + Sound Color FX Software / DVS support:rekordbox, Traktor Pro Sound card (USB audio):24-bit/48 kHz, USB-B port Inputs:2 phono (RCA), 3 line (RCA), 1 mic, 1 aux Outputs:XLR + RCA master Crossfader:Magvel Fader Mic inputs:1 Dimensions (W × D × H):230 × 320 × 108 mm● Weight:3.2 kg● Power:AC Best for (editorial):compact club-style two-channel Club mixercompact club-style two-channel Packs the DJM-900NXS2-style layout, Beat FX and Sound Color FX into a compact 2-channel mixer with a built-in sound card and bundled rekordbox DVS. Full spec sheet → | ||||||
| DJM-750MK2 Pioneer DJ · club-style midrange | Club mixer | 4 | 3-band EQ/ISO, full-kill isolator (–∞ to +6 dB ISO) | rekordboxTraktor Pro | 6.6 kg● | — check retailer |
Brand:Pioneer DJ Type:Club mixer Channels:4 Channel EQ:3-band EQ/ISO, full-kill isolator (–∞ to +6 dB ISO) Built-in FX:Beat FX (11 effects) + Sound Color FX Software / DVS support:rekordbox, Traktor Pro Sound card (USB audio):24-bit/48 kHz, USB-B port Inputs:4 phono (RCA), 4 line (RCA), 1 mic, 1 return Outputs:XLR + RCA master, 1/4-inch TRS booth, send/return Crossfader:Magvel Fader Mic inputs:1 Dimensions (W × D × H):320 × 387.9 × 107.9 mm● Weight:6.6 kg● Power:AC Best for (editorial):club-style midrange Club mixerclub-style midrange Borrows the DJM-900NXS2 layout, Magvel crossfader and FX in a more affordable 4-channel mixer with rekordbox and Traktor DVS control. Full spec sheet → | ||||||
| DJM-A9 Pioneer DJ · club flagship | Club mixer | 4 | 3-band EQ/ISO, switchable | Serato DJ Prorekordbox | 10.2 kg● | — check retailer |
Brand:Pioneer DJ Type:Club mixer Channels:4 Channel EQ:3-band EQ/ISO, switchable Built-in FX:Beat FX (14 effects) + Sound Color FX Software / DVS support:Serato DJ Pro, rekordbox Sound card (USB audio):32-bit/96 kHz, dual USB-B/USB-C ports Inputs:4 phono (RCA), 4 line (RCA), 4 digital (coaxial), 2 mic, Bluetooth Outputs:XLR + RCA master, 1/4-inch TRS booth, RCA rec, coaxial digital master, send/return Crossfader:Magvel Fader (3rd generation) Mic inputs:2 Dimensions (W × D × H):407.4 × 458.3 × 107.9 mm● Weight:10.2 kg● Power:AC Best for (editorial):club flagship Club mixerclub flagship Pioneer DJ's current club-standard 4-channel mixer, succeeding the DJM-900NXS2 with 32-bit ESS conversion, dual USB-B/USB-C computer connections and 14 Beat FX. Full spec sheet → | ||||||
| DJM-S11 Pioneer DJ · battle flagship | Battle mixer | 2 | 3-band EQ/ISO, full-kill isolator (–∞ to +6 dB ISO) | Serato DJ Prorekordbox | 5.2 kg● | — check retailer |
Brand:Pioneer DJ Type:Battle mixer Channels:2 Channel EQ:3-band EQ/ISO, full-kill isolator (–∞ to +6 dB ISO) Built-in FX:Beat FX Software / DVS support:Serato DJ Pro, rekordbox Sound card (USB audio):24-bit/48 kHz, dual USB ports Inputs:2 phono (RCA), 2 line (RCA), 1 aux (RCA) Outputs:XLR + RCA master, 1/4-inch TRS booth Crossfader:MAGVEL FADER PRO Mic inputs:1 Dimensions (W × D × H):267 × 452.2 × 107.9 mm● Weight:5.2 kg● Power:AC Best for (editorial):battle flagship Battle mixerbattle flagship Pioneer's flagship 2-channel battle mixer, with a 4.3-inch touch screen, Deck 3/4 control and 22 Beat FX for Serato DJ Pro and rekordbox. Full spec sheet → | ||||||
| DJM-S7 Pioneer DJ · battle mixer, Bluetooth | Battle mixer | 2 | 3-band EQ/ISO (–∞ to +6 dB) | Serato DJ Prorekordbox | 4.5 kg● | — check retailer |
Brand:Pioneer DJ Type:Battle mixer Channels:2 Channel EQ:3-band EQ/ISO (–∞ to +6 dB) Built-in FX:Beat FX Software / DVS support:Serato DJ Pro, rekordbox Sound card (USB audio):24-bit/48 kHz, dual USB ports Inputs:2 phono (RCA), 2 line (RCA), 1 aux (RCA) Outputs:XLR + RCA master, 1/4-inch TRS booth Crossfader:MAGVEL FADER PRO Mic inputs:1 Dimensions (W × D × H):267 × 397.4 × 107.9 mm● Weight:4.5 kg● Power:AC Best for (editorial):battle mixer, Bluetooth Battle mixerbattle mixer, Bluetooth A lighter, more affordable take on the DJM-S11 formula, keeping the MAGVEL FADER PRO and 22 Beat FX and adding Bluetooth audio input. Full spec sheet → | ||||||
| DJM-V10 Pioneer DJ · six-channel creative flagship | Club mixer | 6 | 4-band EQ | Serato DJ ProrekordboxTraktor Pro | 11.9 kg● | — check retailer |
Brand:Pioneer DJ Type:Club mixer Channels:6 Channel EQ:4-band EQ Built-in FX:Beat FX (14 effects) + Send FX Software / DVS support:Serato DJ Pro, rekordbox, Traktor Pro Sound card (USB audio):32-bit/96 kHz, dual USB-B ports Inputs:4 phono (RCA), 6 line (RCA), 6 digital (coaxial), 2 mic, 3 return Outputs:XLR + RCA master, AES/EBU digital master, 1/4-inch TRS booth, RCA rec, 3 send/return Crossfader:Crossfader (adjustable fade curve) Mic inputs:2 Dimensions (W × D × H):437.6 × 467.0 × 107.9 mm● Weight:11.9 kg● Power:AC Best for (editorial):six-channel creative flagship Club mixersix-channel creative flagship A six-channel creative flagship with 4-band EQ, a compressor on every channel and an expanded send/return section for building soundscapes from many sources. Full spec sheet → | ||||||
| SEVENTY RANE · Serato battle workhorse | Battle mixer | 2 | 3-band isolator EQ | Serato DJ Pro | 5.6 kg◐ | — check retailer |
Brand:RANE Type:Battle mixer Channels:2 Channel EQ:3-band isolator EQ Built-in FX:Flex FX + Serato FX Software / DVS support:Serato DJ Pro Sound card (USB audio):24-bit/48 kHz, dual USB ports Inputs:2 phono/CD switchable, 2 aux, 1 session Outputs:XLR master, 1/4-inch TRS booth, session out Crossfader:MAG FOUR (contactless, tension-adjustable) Mic inputs:2 Dimensions (W × D × H):285 × 445 × 105 mm◐ Weight:5.6 kg◐ Power:AC Best for (editorial):Serato battle workhorse Battle mixerSerato battle workhorse RANE's solid-steel 2-channel Serato battle mixer, with three MAG FOUR faders, dual Flex FX engines and 16 Akai MPC pads — without the SEVENTY-TWO's touchscreen. Full spec sheet → | ||||||
| SEVENTY-TWO MKII RANE · battle flagship touchscreen | Battle mixer | 2 | 3-band | Serato DJ Pro | 5.6 kg● | — check retailer |
Brand:RANE Type:Battle mixer Channels:2 Channel EQ:3-band Built-in FX:Flex FX + Serato FX Software / DVS support:Serato DJ Pro Sound card (USB audio):24-bit/48 kHz, dual USB ports Inputs:2 phono/CD, 2 aux (dual DVS), 1 session Outputs:XLR master, 1/4-inch TRS booth, session out Crossfader:MAG FOUR (contactless, tension-adjustable) Mic inputs:2 Dimensions (W × D × H):285 × 445 × 105 mm● Weight:5.6 kg● Power:AC Best for (editorial):battle flagship touchscreen Battle mixerbattle flagship touchscreen RANE's flagship Serato battle mixer, adding a 4.3-inch colour touchscreen, dual Flex FX engines and dual DVS inputs to the SEVENTY platform. Full spec sheet → | ||||||
| ELITE Reloop · Serato battle DVS | Battle mixer | 2 | 3-band, total kill isolator EQ | Serato DJ Pro | 6.0 kg● | — check retailer |
Brand:Reloop Type:Battle mixer Channels:2 Channel EQ:3-band, total kill isolator EQ Built-in FX:Tweak FX + Serato FX units Software / DVS support:Serato DJ Pro Sound card (USB audio):Dual 10-in/10-out USB 2.0 audio interface, 24-bit Inputs:2x phono RCA, 2x line RCA, AUX RCA, 1x mic/line TRS Outputs:Master XLR + RCA, Booth TRS, Record RCA Crossfader:Mini innoFADER Pro Mic inputs:1 Dimensions (W × D × H):290 × 414 × 107.5 mm● Weight:6.0 kg● Power:AC Best for (editorial):Serato battle DVS Battle mixerSerato battle DVS A Serato DJ Pro battle mixer built for turntablists, with three Mini innoFADER Pro faders, 16 RGB performance pads and dual USB for changeovers. Full spec sheet → | ||||||
| RMX-95 Reloop · digital club, djay DVS | Club mixer | 4 | 3-band EQ, classic / isolator (total kill) modes | — | 6.8 kg● | — check retailer |
Brand:Reloop Type:Club mixer Channels:4 Channel EQ:3-band EQ, classic / isolator (total kill) modes Built-in FX:Beat FX (13 effects) Software / DVS support:— Sound card (USB audio):Dual 10-in/10-out USB 2.0 audio interface, 24-bit Inputs:7x line RCA, 2x phono RCA, 1x mic combo XLR/jack, 1x mic 6.3mm jack Outputs:Master XLR + RCA, Booth TRS, Record RCA Crossfader:Replaceable crossfader (RMX innoFADER compatible) Mic inputs:2 Dimensions (W × D × H):322 × 387 × 107.5 mm● Weight:6.8 kg● Power:AC Best for (editorial):digital club, djay DVS Club mixerdigital club, djay DVS A 4+1 channel digital club mixer with a dual USB interface, 13 Beat FX and DVS for Algoriddim djay Pro, which is outside this dataset's Serato/rekordbox/Traktor software list. Full spec sheet → | ||||||
Trust labels: ● manufacturer/official spec ◐ retailer-sourced spec. "Best for" tags are editorial.