DJ Media Players Comparison — 8 Media Players, Spec by Spec
Every DJ media player in the index — the standalone players that feed a club mixer — compiled from manufacturer spec sheets and retailer listings with trust labels on the numbers that matter. Filter by brand, streaming and platter — click a row for full specs. Players feed a DJ mixer and are protected by DJ cases. Building the rest of the rig? Compare DJ controllers and DJ headphones.
Showing 8 of 8 media players
| Media Player | Display | Jog | Streaming | Weight | Price |
|---|---|---|---|---|---|
| CDJ-3000 Pioneer DJ · club flagship multi player | 9-inch touchscreen | 206 mm | Yes | 5.5 kg◐ | — check retailer |
Brand:Pioneer DJ Display:9-inch, full-color HD LCD touch screen; on-jog color LCD display Jog wheel:206 mm jog wheel with on-jog LCD display and adjustable tension; redesigned mechanism with touch latency reduced by half versus the CDJ-2000NXS2 Media:USB storage device, SD memory card, PC/Mac, iPhone — no CD drive Formats:WAV, AIFF, FLAC, Apple Lossless (44.1/48/88.2/96 kHz, 16/24-bit); MP3, AAC (44.1/48 kHz, 16-bit) Streaming:Beatport Streaming via StreamingDirectPlay and rekordbox CloudDirectPlay (added by firmware update; paid rekordbox / Beatport Streaming plans required) Networking:Pro DJ Link — LAN (1000Base-T) x 1, Gigabit Ethernet, for up to six players Outputs:Audio Out (RCA) x 1, Digital Out (Coaxial) x 1 Dimensions (W × D × H):329 × 453 × 118 mm◐ Weight:5.5 kg◐ Power:AC 100-240 V, 50/60 Hz; power consumption 40 W Best for (editorial):club flagship multi player Onboard streamingclub flagship multi player For club and festival DJs who want the current CDJ flagship, with a 9-inch touchscreen, Pro DJ Link for up to six players and rekordbox cloud and Beatport streaming playback. Full spec sheet → | |||||
| XDJ-1000MK2 Pioneer DJ · full-size jog USB player | 7-inch touchscreen | 206 mm | No | 3.7 kg◐ | — check retailer |
Brand:Pioneer DJ Display:7-inch, full-color LCD touch screen Jog wheel:206 mm jog dial Media:USB storage devices (flash memory/HDD, etc.), PC/Mac, iPhone/iPad/iPod touch, Android phones/Android tablets — no CD drive, no SD slot Formats:MP3, AAC, WAV, AIFF, FLAC, ALAC (WAV, AIFF, FLAC and Apple Lossless at 44.1/48 kHz, 16/24-bit) Streaming:None onboard Networking:Pro DJ Link — LAN x 1, for up to four players Outputs:Audio Out (RCA) x 1, Digital Out (Coaxial) x 1 Dimensions (W × D × H):305 × 382.5 × 110 mm◐ Weight:3.7 kg◐ Power:AC 110-240 V, 50/60 Hz; power consumption 30 W Best for (editorial):full-size jog USB player No streamingfull-size jog USB player For DJs who want the CDJ-2000NXS2's full-size 206 mm jog and touchscreen workflow from USB media only, with no CD drive and no SD slot. Full spec sheet → | |||||
| XDJ-700 Pioneer DJ · compact USB player | 7-inch touchscreen | 138.2 mm | No | 2.0 kg◐ | — check retailer |
Brand:Pioneer DJ Display:7-inch, full-color LCD touch screen Jog wheel:138.2 mm jog dial; CDJ / Vinyl jog modes Media:USB storage devices (flash memory/HDD, etc.), PC/Mac, iPhone/iPad/iPod touch, Android phones/Android tablets — no CD drive, no SD slot Formats:AAC, AIFF, MP3, WAV (iOS version of rekordbox: MP3 and AAC only) Streaming:None onboard Networking:Pro DJ Link — LAN 1 (100Base-TX), for up to four players Outputs:Audio Out (RCA) x 1, Control (mini-jack) x 1; no digital output Dimensions (W × D × H):238 × 307.8 × 106.3 mm◐ Weight:2.0 kg◐ Power:AC adapter 100-240 V, rated output 12 V DC; power consumption 21 W Best for (editorial):compact USB player No streamingcompact USB player For home and small-booth DJs who want a compact player on a removable stand, with the rekordbox touchscreen workflow in the smallest Pioneer footprint. Full spec sheet → | |||||
| CDJ-2000NXS2 Pioneer DJ · discontinued CD flagship (reference) | 7-inch touchscreen | 206 mm | No | 5.7 kg◐ | — check retailer |
Brand:Pioneer DJ Display:7-inch, full-color LCD touch screen; on-jog display Jog wheel:206 mm touch-sensitive jog dial with on-jog display Media:Optical drive (CD, CD-R/RW, DVD±R/RW/R-DL), USB storage devices (flash memory/HDD, etc.), SD card, PC/Mac, iPhone/iPad/iPod touch, Android phones/Android tablets Formats:ALAC, AAC, AIFF, FLAC, MP3, WAV (iOS version of rekordbox: MP3 and AAC only) Streaming:None onboard Networking:Pro DJ Link — LAN 1 (100Base-TX) Outputs:1 ANALOGUE (RCA), 1 Digital (Coaxial) Dimensions (W × D × H):320 × 414.4 × 113.2 mm◐ Weight:5.7 kg◐ Power:Power consumption 41 W; power requirements 220-240 V, 50/60 Hz Best for (editorial):discontinued CD flagship (reference) No streamingdiscontinued CD flagship (reference) Discontinued reference model: the previous club flagship, kept for comparison because it is still installed in many booths and is the last CDJ generation with a CD drive. Full spec sheet → | |||||
| SC6000 Prime Denon DJ · Engine DJ flagship, dual-layer | 10.1-inch touchscreen | 216 mm | Yes | 5.8 kg◐ | — check retailer |
Brand:Denon DJ Display:10.1-inch HD touchscreen — main display 10.1" / 257 mm (diagonal), full-color LED-backlit with touch interface; 2.2-inch full-color platter display Jog wheel:8.5-inch / 216 mm jog wheel; metal construction with display and touch-capacitive circuitry, with improved tension adjustment Media:USB mass-storage devices via 3 USB Type-A ports, SD/SDHC card, internal 2.5-inch SATA HDD bay, computer via USB Type-B Formats:AAC/M4A, AIF/AIFF (44.1-192 kHz, 16-32-bit), ALAC, FLAC, MP3 (32-320 kbps), MP4, Ogg Vorbis, WAV (44.1-192 kHz, 16-32-bit) Streaming:Beatport LINK, Beatsource LINK, SoundCloud GO+, TIDAL and Dropbox personal cloud access, via built-in Wi-Fi and wired internet (Engine OS) Networking:1 Ethernet link port; Engine Connect to networked Denon DJ mixers and StageLinQ connection for lighting and video control Outputs:(2) RCA output pairs, (2) coaxial digital outputs — dual-layer, one pair per layer Dimensions (W × D × H):319.5 × 463.3 × 151.17 mm◐ Weight:5.8 kg◐ Power:Locking IEC connection; input voltage 110-240 VAC, 50/60 Hz; consumption 75 W Best for (editorial):Engine DJ flagship, dual-layer Onboard streamingEngine DJ flagship, dual-layer For DJs who want a standalone Engine DJ flagship that plays two layers from one unit, streams over Wi-Fi and can store a library on an internal hard drive. Full spec sheet → | |||||
| SC6000M Prime Denon DJ · motorized Engine DJ flagship | 10.1-inch touchscreen | 216 mm motorized | Yes | 7.0 kg◐ | — check retailer |
Brand:Denon DJ Display:10.1-inch HD touchscreen, full-color LED-backlit with touch interface Jog wheel:8.5-inch / 216 mm motorized platter with torque adjustment; metal construction, aluminum platter with quick-release slipmat and DJ vinyl Media:USB mass-storage devices via 3 USB Type-A ports, SD/SDHC card, internal 2.5-inch SATA HDD bay, computer via USB Type-B Formats:AAC/M4A, AIF/AIFF (44.1-192 kHz, 16-32-bit), ALAC, FLAC, MP3 (32-320 kbps), MP4, Ogg Vorbis, WAV (44.1-192 kHz, 16-32-bit) Streaming:Beatport LINK, Beatsource LINK, SoundCloud GO+, TIDAL and Dropbox personal cloud access, via built-in Wi-Fi and wired internet (Engine OS) Networking:1 Ethernet link port; Engine Connect to networked Denon DJ mixers and StageLinQ connection for lighting and video control Outputs:(2) RCA output pairs, (2) coaxial digital outputs — dual-layer, one pair per layer Dimensions (W × D × H):319.5 × 463.3 × 151.17 mm◐ Weight:7.0 kg◐ Power:IEC connection; input voltage 110-240 VAC, 50/60 Hz; consumption 75 W Best for (editorial):motorized Engine DJ flagship Onboard streamingmotorized Engine DJ flagship For turntablist-minded DJs who want the SC6000's dual-layer Engine DJ platform with a motorized 8.5-inch platter and adjustable torque. Full spec sheet → | |||||
| SC5000 Prime Denon DJ · discontinued dual-layer original (reference) | 7-inch touchscreen | 203 mm | Yes | 4.0 kg◐ | — check retailer |
Brand:Denon DJ Display:7-inch HD multi-touch display — main display 7.0" / 178 mm (diagonal), full-color LED-backlit with touch interface; 2.2-inch full-color platter display Jog wheel:8.0-inch / 203 mm rugged metal jog wheel with HD central display; metal construction with display and touch-capacitive circuitry Media:USB mass-storage devices via 3 USB Type-A ports, SD/SDHC card, computer via USB Type-B — no internal drive bay Formats:AAC/M4A, AIF/AIFF (44.1-192 kHz, 16-32-bit), ALAC (44.1-192 kHz, 16-32-bit), FLAC (44.1-192 kHz, 16-24-bit), MP3 (32-320 kbps, VBR), MP4, Ogg Vorbis, WAV (44.1-192 kHz, 16-32-bit) Streaming:Beatport LINK, Beatsource LINK, SoundCloud GO+, TIDAL and Dropbox personal cloud access, via built-in Wi-Fi and wired internet (Engine OS) Networking:1 Ethernet link port; LAN output to link to up to four players, Engine Connect to Denon DJ Prime mixers Outputs:(2) RCA output pairs, (2) coaxial digital outputs — dual-layer, one pair per layer Dimensions (W × D × H):320 × 419 × 135 mm◐ Weight:4.0 kg◐ Power:IEC connection; input voltage 110-240 VAC, 50/60 Hz; consumption 75 W Best for (editorial):discontinued dual-layer original (reference) Onboard streamingdiscontinued dual-layer original (reference) Discontinued reference model: the original Prime player that introduced dual-layer playback and onboard track analysis to the Engine platform, kept for comparison with its SC6000 successors. Full spec sheet → | |||||
| SC5000M Prime Denon DJ · discontinued motorized original (reference) | 7-inch touchscreen | 203.5 mm motorized | Yes | 6.4 kg◐ | — check retailer |
Brand:Denon DJ Display:7-inch HD multi-touch display — 7.0" / 178 mm (diagonal), full-color LED-backlit with touch interface Jog wheel:Motorized platter with real 7-inch vinyl and adjustable torque; aluminum die-cast platter, 203.5 mm diameter, brushless DC motor (high torque 3.3 kgf/cm instant, low torque 1.6 kgf/cm instant) Media:USB mass-storage devices via 3 USB Type-A ports, SD/SDHC card, computer via USB Type-B — no internal drive bay Formats:AAC/M4A, AIF/AIFF (44.1-192 kHz, 16-32-bit), ALAC, FLAC, MP3 (32-320 kbps), MP4, Ogg Vorbis, WAV (44.1-192 kHz, 16-32-bit) Streaming:Beatport LINK, Beatsource LINK, SoundCloud GO+, TIDAL and Dropbox personal cloud access, via built-in Wi-Fi and wired internet (Engine OS) Networking:1 Ethernet link port; LAN output to link to up to four players, Engine Connect to Denon DJ Prime mixers Outputs:(2) RCA output pairs, (2) coaxial digital outputs — dual-layer, one pair per layer Dimensions (W × D × H):320 × 419 × 135 mm◐ Weight:6.4 kg◐ Power:IEC connection; input voltage 110-240 VAC, 50/60 Hz Best for (editorial):discontinued motorized original (reference) Onboard streamingdiscontinued motorized original (reference) Discontinued reference model: the motorized-platter version of the original Prime player, with a real 7-inch vinyl and adjustable torque, kept for comparison with its SC6000M successor. Full spec sheet → | |||||
Trust labels: ● manufacturer/official spec ◐ retailer-sourced spec. "Best for" tags are editorial.