DJ Microphones Comparison — 16 Microphones, Spec by Spec
Every microphone in the index — 8 wired handhelds for MC work and 8 wireless handheld systems — compiled from manufacturer spec sheets and retailer listings with trust labels on the numbers that matter. Filter by type, brand and polar pattern — click a row for full specs. Run them into a DJ mixer and hear the result through DJ speakers.
Showing 16 of 16 microphones
| Microphone | Type | Polar pattern | Frequency response | Weight | Price |
|---|---|---|---|---|---|
| ATM610a Audio-Technica · tight hypercardioid vocal mic | Wired | Hypercardioid | 40 Hz – 16 kHz | 270 g● | — check retailer |
Brand:Audio-Technica Type:Wired handheld Microphone type:Dynamic Polar pattern:Hypercardioid Frequency response:40 Hz – 16 kHz Impedance:300 ohms Connector:XLR (3-pin); no cable included Dimensions:177 × 48 mm● Weight:270 g● Best for (editorial):tight hypercardioid vocal mic Wired handheldtight hypercardioid vocal mic Audio-Technica's premier Artist Series vocal mic, tuned for clear, detailed, extended-range reproduction of lead and backup vocals. Its tight hypercardioid pattern, rare-earth magnet and internal shock mount improve isolation and reduce handling and stage noise, useful for MCs on loud stages. Full spec sheet → | |||||
| ATW-1102 Audio-Technica · 2.4 GHz System 10 handheld system | Wireless | Hypercardioid | 20 Hz – 20 kHz | 280 g◐ | — check retailer |
Brand:Audio-Technica Type:Wireless handheld Microphone type:Dynamic (hypercardioid capsule) Polar pattern:Hypercardioid Frequency response:20 Hz – 20 kHz Handhelds:1 Operating range:100' / 30.5 m (Line of Sight) Frequency band:2.4 GHz digital, 2400 to 2483.5 MHz (ISM band) Battery life:Over 7 hours (2 x AA alkaline) Receiver outputs:1 x XLR, 1 x 1/4 in Dimensions:190 × 128.5 × 46.2 mm◐ Weight:280 g◐ Best for (editorial):2.4 GHz System 10 handheld system Wireless handheld2.4 GHz System 10 handheld system Audio-Technica's System 10 handheld system for presenters and performers who want digital wireless away from TV interference. It operates in the 2.4 GHz ISM band with 24-bit/48 kHz audio, automatic frequency selection and frequency, time and space diversity, pairing an ATW-R1100 tabletop receiver with an ATW-T1002 handheld dynamic transmitter for up to 8 systems at once. Full spec sheet → | |||||
| M1 Rode · rock-solid live vocal mic | Wired | Cardioid | 75 Hz – 18 kHz | 360 g● | — check retailer |
Brand:Rode Type:Wired handheld Microphone type:Dynamic Polar pattern:Cardioid Frequency response:75 Hz – 18 kHz Impedance:320 ohms Connector:XLR (3-pin); no cable included Dimensions:171 × 51.5 mm● Weight:360 g● Best for (editorial):rock-solid live vocal mic Wired handheldrock-solid live vocal mic Rode's rock-solid live vocal mic, built around a high-power neodymium capsule for a warm, detailed response with clear vocals. Its tightly controlled cardioid pattern minimizes spill and feedback, the all-metal body is made for the road, and it is backed by a lifetime warranty on registration. Full spec sheet → | |||||
| Concert 99 Handheld Samson · frequency-agile UHF system with Q8 capsule | Wireless | Supercardioid | 50 Hz – 15 kHz | 218 g● | — check retailer |
Brand:Samson Type:Wireless handheld Microphone type:Dynamic (Q8 capsule) Polar pattern:Supercardioid Frequency response:50 Hz – 15 kHz Handhelds:1 Operating range:300' (100m) line of sight Frequency band:UHF, 470–494 MHz (K band) / 542–566 MHz (D band) Battery life:8 hours (2 x AA) Receiver outputs:1 x XLR, 1 x 1/4 in Dimensions:200 × 150 × 42 mm● Weight:218 g● Best for (editorial):frequency-agile UHF system with Q8 capsule Wireless handheldfrequency-agile UHF system with Q8 capsule Samson's frequency-agile UHF handheld system for singers, presenters and MCs who want a rack-mountable metal receiver with stage-ready monitoring. Its CR99 receiver offers 80 operating channels with group scan and IR sync, and the CH99 handheld carries the Q8 professional dynamic capsule with variable gain and a one-touch mute. Full spec sheet → | |||||
| Q8x Samson · flagship flat-response vocal mic | Wired | Supercardioid | 50 Hz – 16 kHz | 440 g● | — check retailer |
Brand:Samson Type:Wired handheld Microphone type:Dynamic Polar pattern:Supercardioid Frequency response:50 Hz – 16 kHz Impedance:300 ohms Connector:XLR (3-pin); no cable included Dimensions:180 × 54 mm● Weight:440 g● Best for (editorial):flagship flat-response vocal mic Wired handheldflagship flat-response vocal mic Samson's flagship professional dynamic vocal mic for live and studio use, with a neodymium element voiced flat with a slight lift around 8 kHz so vocals fit into live mixes with minimal EQ. Its supercardioid pattern gives excellent off-axis rejection, and it handles up to 150 dB SPL for close miking. Full spec sheet → | |||||
| Stage XPD2 Handheld Samson · USB plug-and-play system with Q6 capsule | Wireless | Supercardioid | 20 Hz – 17 kHz | 218 g● | — check retailer |
Brand:Samson Type:Wireless handheld Microphone type:Dynamic (Q6 capsule) Polar pattern:Supercardioid Frequency response:20 Hz – 17 kHz Handhelds:1 Operating range:100' line of sight Frequency band:2.4 GHz digital, 2.404–2.476 GHz Battery life:20 hours (2 x AA) Receiver outputs:USB (receiver dongle), 1/8 in headphone/line out Dimensions:89 × 23 × 8 mm● Weight:218 g● Best for (editorial):USB plug-and-play system with Q6 capsule Wireless handheldUSB plug-and-play system with Q6 capsule Samson's USB plug-and-play handheld system for DJs, streamers and presenters who record or present straight from a computer or a Samson Expedition PA with a USB wireless port. Its RXD2 receiver is a USB stick with a 1/8 in headphone/line output, and the HXD1 handheld carries a Q6 dynamic element with one-touch pairing and 20 hours of battery life. Full spec sheet → | |||||
| V7 sE Electronics · crisp open-sound vocal mic | Wired | Supercardioid | 40 Hz – 19 kHz | 310 g● | — check retailer |
Brand:sE Electronics Type:Wired handheld Microphone type:Dynamic Polar pattern:Supercardioid Frequency response:40 Hz – 19 kHz Impedance:300 ohms Connector:XLR (3-pin); no cable included Dimensions:184 × 54 mm● Weight:310 g● Best for (editorial):crisp open-sound vocal mic Wired handheldcrisp open-sound vocal mic sE's modern stage vocal mic, built around the DMC7 dynamic capsule with a specialized aluminum voice coil for a crisp, open sound. Its supercardioid design isolates the voice for high gain before feedback, with a patented integrated shockmount, internal windscreen and all-metal road-ready housing. Full spec sheet → | |||||
| e 835 Sennheiser · stage workhorse vocal mic | Wired | Cardioid | 40 Hz – 16 kHz | 330 g● | — check retailer |
Brand:Sennheiser Type:Wired handheld Microphone type:Dynamic Polar pattern:Cardioid Frequency response:40 Hz – 16 kHz Impedance:350 ohms Connector:XLR (3-pin); no cable included Dimensions:180 × 48 mm● Weight:330 g● Best for (editorial):stage workhorse vocal mic Wired handheldstage workhorse vocal mic Sennheiser's stage workhorse for speech and lead vocals, designed to perform under pressure with a gentle presence boost for clarity and projection. Its cardioid pattern, shock-mounted capsule and hum-compensating coil keep handling noise and feedback down for working DJs and MCs. Full spec sheet → | |||||
| e 935 Sennheiser · premium natural-sound vocal mic | Wired | Cardioid | 40 Hz – 18 kHz | 360 g● | — check retailer |
Brand:Sennheiser Type:Wired handheld Microphone type:Dynamic Polar pattern:Cardioid Frequency response:40 Hz – 18 kHz Impedance:350 ohms Connector:XLR (3-pin); no cable included Dimensions:181 × 47 mm● Weight:360 g● Best for (editorial):premium natural-sound vocal mic Wired handheldpremium natural-sound vocal mic Sennheiser's premium cardioid vocal mic for singers and hosts who want a natural, detailed sound that cuts through high on-stage levels. It offers fast transient response, a 100% metal casing for tough stage use, and high gain before feedback in a shock-mounted design. Full spec sheet → | |||||
| EW-D 835-S Sennheiser · digital UHF system with e 835 capsule | Wireless | Cardioid | 20 Hz – 20 kHz | 304 g● | — check retailer |
Brand:Sennheiser Type:Wireless handheld Microphone type:Dynamic (MMD 835 capsule) Polar pattern:Cardioid Frequency response:20 Hz – 20 kHz Handhelds:1 Operating range:Up to 330 ft Frequency band:UHF, 470.2–526 MHz (Q1-6 band) Battery life:Up to 8 hours (2 x AA), up to 12 hours with BA 70 battery pack (sold separately) Receiver outputs:1 x XLR, 1 x 1/4 in Dimensions:212 × 44 × 189 mm● Weight:304 g● Best for (editorial):digital UHF system with e 835 capsule Wireless handhelddigital UHF system with e 835 capsule Sennheiser's Evolution Wireless Digital handheld set for singers, speakers and MCs who want app-managed, scalable digital UHF. It pairs an EW-D EM rack receiver with an EW-D SKM-S handheld carrying the MMD 835 dynamic cardioid capsule, with 134 dB dynamic range, a 56 MHz tuning bandwidth, up to 90 channels and Smart Assist App setup via Bluetooth. Full spec sheet → | |||||
| XSW 1-835 Sennheiser · entry analog UHF vocal set with e 835 capsule | Wireless | Cardioid | 80 Hz – 16 kHz | 245 g● | — check retailer |
Brand:Sennheiser Type:Wireless handheld Microphone type:Dynamic (e 835 capsule) Polar pattern:Cardioid Frequency response:80 Hz – 16 kHz Handhelds:1 Operating range:Up to 250 ft. Line-of-sight Frequency band:UHF, 548–572 MHz (A band) Battery life:Approx. 10 hours (2 x AA) Receiver outputs:1 x XLR, 1 x 1/4 in Dimensions:200 × 42 × 127 mm● Weight:245 g● Best for (editorial):entry analog UHF vocal set with e 835 capsule Wireless handheldentry analog UHF vocal set with e 835 capsule Sennheiser's easy entry XS Wireless 1 vocal set for singers, presenters and MCs, built around the e 835 dynamic cardioid capsule. It uses antenna-switching diversity, automatic frequency management and synchronization via remote channel, with up to 10 compatible channels in a stable UHF band. Full spec sheet → | |||||
| Beta 58A Shure · high-output supercardioid vocal mic | Wired | Supercardioid | 50 Hz – 16 kHz | 280 g● | — check retailer |
Brand:Shure Type:Wired handheld Microphone type:Dynamic Polar pattern:Supercardioid Frequency response:50 Hz – 16 kHz Impedance:290 ohms Connector:XLR (3-pin); no cable included Dimensions:160 × 50 mm● Weight:280 g● Best for (editorial):high-output supercardioid vocal mic Wired handheldhigh-output supercardioid vocal mic A high-output step up from the SM58 for lead vocals and MC work on loud stages. Its supercardioid pattern, neodymium magnet and brightened midrange with bass rolloff give higher gain before feedback and stronger isolation from other sound sources. Full spec sheet → | |||||
| BLX24/SM58 Shure · entry UHF system with SM58 capsule | Wireless | Cardioid | 50 Hz – 15 kHz | 218 g◐ | — check retailer |
Brand:Shure Type:Wireless handheld Microphone type:Dynamic (SM58 capsule) Polar pattern:Cardioid Frequency response:50 Hz – 15 kHz Handhelds:1 Operating range:300' / 91.4 m (Line of Sight) Frequency band:UHF, 542–572 MHz (H10 band) Battery life:Up to 14 hours (2 x AA) Receiver outputs:1 x XLR, 1 x 1/4 in Dimensions:188 × 103 × 40 mm◐ Weight:218 g◐ Best for (editorial):entry UHF system with SM58 capsule Wireless handheldentry UHF system with SM58 capsule Shure's entry single-channel BLX system for DJs, MCs and presenters who want the SM58 sound without cables. It pairs a BLX4 tabletop receiver with one-touch QuickScan with a BLX2 handheld transmitter carrying the legendary SM58 cardioid dynamic capsule, for simple setup and up to 12 compatible systems per band. Full spec sheet → | |||||
| BLX288/PG58 Shure · dual UHF system with two PG58 handhelds | Wireless | Cardioid | 50 Hz – 16 kHz | 218 g◐ | — check retailer |
Brand:Shure Type:Wireless handheld Microphone type:Dynamic (PG58 capsule) Polar pattern:Cardioid Frequency response:50 Hz – 16 kHz Handhelds:2 Operating range:300' / 91.4 m (Line of Sight) Frequency band:UHF, 542–572 MHz (H10 band) Battery life:Up to 14 hours (2 x AA per transmitter) Receiver outputs:2 x XLR, 2 x 1/4 in Dimensions:388 × 40 × 116 mm◐ Weight:218 g◐ Best for (editorial):dual UHF system with two PG58 handhelds Wireless handhelddual UHF system with two PG58 handhelds A dual-channel BLX system for two MCs, vocalists or presenters at once, with a BLX88 dual tabletop receiver and two BLX2 handheld transmitters. Each handheld carries an integrated PG58 cardioid dynamic capsule, and the receiver gives each channel its own XLR and 1/4 in outputs with one-touch QuickScan. Full spec sheet → | |||||
| SLXD24/SM58 Shure · digital UHF system with SM58 capsule | Wireless | Cardioid | 50 Hz – 15 kHz | 147 g◐ | — check retailer |
Brand:Shure Type:Wireless handheld Microphone type:Dynamic (SM58 capsule) Polar pattern:Cardioid Frequency response:50 Hz – 15 kHz Handhelds:1 Operating range:328' / 100 m Frequency band:UHF, 470–514 MHz (G58 band) Battery life:Up to 8 hours (2 x AA or optional SB903 rechargeable) Receiver outputs:1 x XLR, 1 x 1/4 in Dimensions:197 × 42 × 152 mm◐ Weight:147 g◐ Best for (editorial):digital UHF system with SM58 capsule Wireless handhelddigital UHF system with SM58 capsule Shure's SLX-D digital step up for DJs and MCs who need rock-solid RF in small to medium venues. It delivers 24-bit digital audio with over 120 dB dynamic range through a half-rack SLXD4 receiver and an SLXD2 handheld with an interchangeable SM58 capsule, with up to 32 compatible systems per 44 MHz band and optional SB903 rechargeable power. Full spec sheet → | |||||
| SM58 Shure · industry-standard vocal mic | Wired | Cardioid | 50 Hz – 15 kHz | 300 g◐ | — check retailer |
Brand:Shure Type:Wired handheld Microphone type:Dynamic Polar pattern:Cardioid Frequency response:50 Hz – 15 kHz Impedance:300 ohms Connector:XLR (3-pin); no cable included Dimensions:162 × 51 mm◐ Weight:300 g◐ Best for (editorial):industry-standard vocal mic Wired handheldindustry-standard vocal mic The industry-standard vocal mic for DJs, MCs and live singers, with a cardioid dynamic capsule tuned for vocals with brightened midrange and bass rolloff. This is the standard no-switch SM58-LC version; the SM58S variant adds an integrated on/off switch. Full spec sheet → | |||||
Trust labels: ● manufacturer/official spec ◐ retailer-sourced spec. "Best for" tags are editorial.